Fall Lab Schedule
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
MONDAY | TUESDAY CHEM101:12B (101L:12B ) (Morning lab) | WEDNESDAY | THURSDAY CHEM101:12C (101L:12C ) (Morning lab) | FRIDAY |
MONDAY CHEM101:12A (101L:12A ) (Afternoon lab) | TUESDAY CHEM 101:11A (101L:11A ) (Afternoon lab) | WEDNESDAY CHEM 101:11B (101L:11B) (Afternoon lab) | THURSDAY CHEM101:11C (101L:11C) (Afternoon lab | FRIDAY |
MONDAY CHEM 151 (151L:11 ) (Afternoon lab) | TUESDAY CHEM 151 (151L:12 ) (Afternoon lab) | WEDNESDAY CHEM 121 (121L:11) Afternoon Lab | THURSDAY CHEM 121 (121L:12) Afternoon Lab | FRIDAY |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
MONDAY CHEM 245 (245L:10) (Afternoon lab) | TUESDAY CHEM 221 (221L:12) (Afternoon lab) | WEDNESDAY CHEM 221 (221L:11) (Afternoon lab) | THURSDAY CHEM 221 (221L:13) (Afternoon lab) | FRIDAY |
MONDAY | TUESDAY CHEM 361 (361L:11) (Afternoon lab) | WEDNESDAY CHEM 361 (361L:12) (Afternoon lab) | THURSDAY | FRIDAY CHEM 231 (231L:10) (Afternoon lab) |
MONDAY CHEM 455 (Afternoon lab) | TUESDAY | WEDNESDAY | THURSDAY CHEM 341 (Afternoon lab) | FRIDAY CHEM 355 (Afternoon lab) |
MONDAY CHEM 421 (Afternoon lab) | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
CHEM 325 (as required) - E4
NOTE: Morning lab periods are 8:30-11:15 am; Afternoon lab periods are 2:30-5:15 pm; evening lab periods are 6:00-9:00 pm.
Contact
Chemistry Department
chem@stfx.ca
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada