Check out our Membership and Facility Rental Options!
We offer a variety of membership options for all of your recreation needs. All membership options include access to changerooms (sauna, showers, and day-use lockers). We also offer Facility Rental options for the Amelia Saputo Centre, Keating Centre, and the Alumni Aquatic Centre.
*Rates do not include HST
*Family - Refers to the member, domestic partner, and their dependents living in the same household
*Visiting Student - Refers to Graduate students working on Masters or PhD programs from another university or exchange students
Deluxe Membership
A StFX Deluxe Membership includes:
- Access to ALL recreational facilities: Fitness Centre, Alumni Aquatic Centre, Gymnasium, and Indoor & Outdoor Track
- Access to Drop-In Classes: Group Fitness Classes, AquaFit, and Drop-In Skates
- Access to equipment: Balls, Racquets, Nets, Skates
- 20% discount on registered programs
- 2 Day Passes to give away
- Towel Service
Deluxe Membership | Annual | 4-Month | 1-Month |
---|---|---|---|
Deluxe Membership Family | Annual $750.00 | 4-Month $375.00 | 1-Month $93.75 |
Deluxe Membership Adult | Annual $640.00 | 4-Month $320.00 | 1-Month $80.00 |
Deluxe Membership StFX Faculty/Staff/Visiting Student | Annual $320.00 | 4-Month $160.00 | 1-Month $40.00 |
Deluxe Membership Senior (60+) | Annual $512.00 | 4-Month $256.00 | 1-Month $64.00 |
Deluxe Membership Youth (18 & Under) | Annual $448.00 | 4-Month $224.00 | 1-Month $56.00 |
Fitness Centre Memberships
A StFX Fitness Centre Membership includes:
- Access to Fitness Centre and Drop-In Group Fitness Classes
- 20% discount on Fee-Based Programs and Personal Training Services
- One Day Pass to give away
- *Must be 15 years or older to have access to the Fitness Centre
- *Mandatory orientation for members under 18 years old
- **Visit for information on Drop-In Group Fitness Class rates, Personal Training Session rates, & Fee-Based Program rates.
Fitness Centre Membership | Annual | 4-Month | 1-Month |
---|---|---|---|
Fitness Centre Membership Adult | Annual $496.00 | 4-Month $248.00 | 1-Month $62.00 |
Fitness Centre Membership StFX Faculty/Staff/Visiting Student | Annual $248.00 | 4-Month $124.00 | 1-Month $31.00 |
Fitness Centre Membership Senior (60+) | Annual $396.80 | 4-Month $198.40 | 1-Month $49.60 |
Fitness Centre Membership Youth (18 & Under) | Annual $347.20 | 4-Month $173.60 | 1-Month $43.40 |
Alumni Aquatic Centre Memberships
A StFX Alumni Aquatic Centre Membership includes:
- Access to the Alumni Aquatic Centre: Open Swims, Lane Swims, and AquaFit
- 20% discount on Rentals & StFX Aquatic Programs
- One Day Pass to give away
- **Visit for information on Swimming Lesson rates, Open & Lane Swim rates, & Aquatic Programs rates.
- **Visit for information on Alumni Aquatic Centre Facility Rental rates.
Alumni Aquatic Centre Memberships | Annual | 4-Month | 1-Month |
---|---|---|---|
Alumni Aquatic Centre Memberships Adult | Annual $250.00 | 4-Month $140.00 | 1-Month $35.00 |
Alumni Aquatic Centre Memberships StFX Faculty/Staff/Visiting Student | Annual $125.00 | 4-Month $70.00 | 1-Month $17.50 |
Alumni Aquatic Centre Memberships Senior (60+) | Annual $200.00 | 4-Month $102.00 | 1-Month $28.00 |
Alumni Aquatic Centre Memberships Youth (18 & Under) | Annual $175.00 | 4-Month $96.00 | 1-Month $24.00 |
Gymnasium Memberships
A StFX Gymnasium Membership includes:
- Access to the AUX & Coach K Court Gymnasiums and the Indoor & Outdoor Track
- Access to equipment: Balls, Racquets, Nets
- 20% discount on registered programs
- One Day Pass to give away
Gymnasium Membership | Annual | 4-Month | 1-Month |
---|---|---|---|
Gymnasium Membership Adult | Annual $292.00 | 4-Month $146.00 | 1-Month $36.50 |
Gymnasium Membership StFX Faculty/Staff/Visiting Student | Annual $146.00 | 4-Month $73.00 | 1-Month $18.25 |
Gymnasium Membership Senior (60+) | Annual $233.60 | 4-Month $116.80 | 1-Month $29.20 |
Gymnasium Membership Youth (18 & Under) | Annual $204.40 | 4-Month $102.20 | 1-Month $25.55 |
Amelia Saputo Centre Facility Rental Rate
Hourly & Daily Rental Rates | Main Gym | AUX Gym | Both Gyms | Dance Studio | Stadium Turf | Stadium Turf (w/ lights) | Memorial Field | Soccer Pitch | Classroom |
---|---|---|---|---|---|---|---|---|---|
Hourly & Daily Rental Rates Prime Time (after 3pm Mon-Fri, Sat, Sun & Holidays) | Main Gym $121.74 | AUX Gym $91.30 | Both Gyms $152.18 | Dance Studio $43.47 | Stadium Turf $104.35 | Stadium Turf (w/ lights) $130.43 | Memorial Field $65.22 | Soccer Pitch $65.21 | Classroom $30.43 |
Hourly & Daily Rental Rates Non-Prime (before 3pm Mon-Fri) | Main Gym $78.26 | AUX Gym $65.21 | Both Gyms $108.69 | Dance Studio $30.43 | Stadium Turf $78.26 | Stadium Turf (w/ lights) N/A | Memorial Field $43.47 | Soccer Pitch $43.47 | Classroom $21.74 |
Hourly & Daily Rental Rates StFX Faculty/Staff/Student | Main Gym $60.87 | AUX Gym $45.65 | Both Gyms $76.09 | Dance Studio $21.74 | Stadium Turf $52.18 | Stadium Turf (w/ lights) $65.22 | Memorial Field $32.61 | Soccer Pitch $32.61 | Classroom $15.22 |
Hourly & Daily Rental Rates Minor Sport | Main Gym $91.31 | AUX Gym $68.48 | Both Gyms $114.14 | Dance Studio $32.60 | Stadium Turf $78.26 | Stadium Turf (w/ lights) $97.82 | Memorial Field $48.92 | Soccer Pitch $48.91 | Classroom $22.82 |
Hourly & Daily Rental Rates Daily Rates | Main Gym $973.92 | AUX Gym $730.40 | Both Gyms $1217.44 | Dance Studio | Stadium Turf | Stadium Turf (w/ lights) | Memorial Field | Soccer Pitch | Classroom |
Keating Centre Facility Rental Rates
Ice rates being September 1st, 2024 and stay in effect until August 31st, 2025. If requested, private bookings can receive a hospitality room included in their ice rental rate.
Hourly Ice Rental Rates | Hours Applicable | Base Rate | Total $/Hour |
---|---|---|---|
Hourly Ice Rental Rates Prime Time | Hours Applicable After 3pm (Mon-Fri) (Sat,Sun, & Holidays) | Base Rate $200.00 | Total $/Hour $230.00 |
Hourly Ice Rental Rates Non-Prime | Hours Applicable Before 3pm (Mon-Fri) | Base Rate $160.87 | Total $/Hour $185.00 |
Hourly Ice Rental Rates StFX Student | Hours Applicable All Hours | Base Rate $160.87 | Total $/Hour $185.00 |
Hourly Ice Rental Rates Minor Sport | Hours Applicable Prime Time | Base Rate $173.91 | Total $/Hour $200.00 |
Hourly Ice Rental Rates Minor Sport | Hours Applicable Non-Prime | Base Rate $160.87 | Total $/Hour $185.00 |
Room Rental Rates | Internal | External | |||
---|---|---|---|---|---|
Hourly | Half-Day | Full Day | Half-Day | Full Day | |
Room Rental Rates Conference Room (single) | Internal $30.00 | Internal $95.00 | Internal $125.00 | External $185.00 | External $275.00 |
Room Rental Rates Conference Room (double) | Internal | Internal | Internal $200.00 | External | External $430.00 |
Room Rental Rates Conference Room (full) | Internal | Internal | Internal $290.00 | External | External $640.00 |
Room Rental Rates Hospitality Room (single) | Internal $25.00 | Internal $55.00 | Internal $65.00 | External $80.00 | External $115.00 |
Room Rental Rates Hospitality Room (double) | Internal | Internal | Internal $85.00 | External | External $140.00 |
Room Rental Rates Hospitality Room (full) | Internal | Internal | Internal $105.00 | External | External $195.00 |
Room Rental Rates Executive Board Room | Internal $30.00 | Internal $85.00 | Internal $110.00 | External $105.00 | External $195.00 |
Room Rental Rates Main Arena (ice out) | Internal | Internal | Internal $1500.00 | External | External $2000.00 |
Room Rental Rates Main Arena (ice in) | Internal | Internal | Internal $2100.00 | External | External $2600.00 |
Room Rental Rates AUX Arena (ice out) | Internal | Internal | Internal $1500.00 | External | External $2000.00 |
Room Rental Rates AUX Arena (ice in) | Internal | Internal | Internal $2100.00 | External | External $2600.00 |
Contact
4130 University Ave
Antigonish NS B2G 2W5
Canada