Chemistry 231
FALL 2024
FRIDAY 2:30 TO 5:15 PM | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) |
---|---|
FRIDAY 2:30 TO 5:15 PM SEPT.6 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) No Lab or Tutorial |
FRIDAY 2:30 TO 5:15 PM SEPT. 13 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Semiconductor Thermometry |
FRIDAY 2:30 TO 5:15 PM SEPT. 20 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Tutorial |
FRIDAY 2:30 TO 5:15 PM SEPT. 27 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Homogeneous Equilibrium Lab |
FRIDAY 2:30 TO 5:15 PM OCT. 4 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Tutorial |
FRIDAY 2:30 TO 5:15 PM OCT. 11 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) No Lab or Tutorial |
FRIDAY 2:30 TO 5:15 PM OCT. 18 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) No Lab or Tutorial (Fall Study Break) |
FRIDAY 2:30 TO 5:15 PM OCT. 25 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Enthalpy Change of a Chemical Reaction Lab |
FRIDAY 2:30 TO 5:15 PM NOV. 1 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Tutorial |
FRIDAY 2:30 TO 5:15 PM NOV. 8 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Temperature Dependence of Solubility Lab |
FRIDAY 2:30 TO 5:15 PM NOV. 15 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Tutorial |
FRIDAY 2:30 TO 5:15 PM NOV. 22 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Molecular Sizes from Viscosity Data Lab |
FRIDAY 2:30 TO 5:15 PM NOV. 29 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Tutorial |
Contact
Chemistry Department
chem@stfx.ca
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada