ELECTED BY: University Faculty DATE: First meeting TERM: 3 years NUMBER: 32 elected members of Faculty
Committee Membership
NAME | ROLE | TERM | START | END | COMMENTS |
---|---|---|---|---|---|
NAME Sebastian Harenberg | ROLE N/a | TERM 3.5 Year | START 'Jan 2025' | END 'Jun 2028' | COMMENTS Faculty of Science |
NAME Taylor Smith | ROLE N/a | TERM 3 Year | START 'Jul 2024' | END 'Jun 2027' | COMMENTS Faculty of Science |
NAME Katie Aubrecht | ROLE N/a | TERM 3 Year | START Jul 2024' | END 'Jun 2027' | COMMENTS Faculty of Arts |
NAME Marc Husband | ROLE N/a | TERM 3 Year | START Jul 2024' | END 'Jun 2027' | COMMENTS Faculty of Education |
NAME Bill Walters | ROLE N/a | TERM 3 Year | START Jul 2024' | END 'Jun 2027' | COMMENTS Faculty of Education |
NAME William Sweet | ROLE N/a | TERM 3 Year | START Jul 2024' | END 'Jun 2027' | COMMENTS Faculty of Arts |
NAME Abede Mack | ROLE N/a | TERM 3 Year | START Jul 2024' | END 'Jun 2027' | COMMENTS Faculty of Business |
NAME Melanie Lam | ROLE N/a | TERM 3 Year | START Jul 2024' | END 'Jun 2027' | COMMENTS Faculty of Science |
NAME Ingrid Robinson | ROLE N/a | TERM 3 Year | START Jul 2024' | END 'Jun 2027' | COMMENTS Faculty of Education |
NAME Santo Dodaro | ROLE N/a | TERM 2 Year | START Jul 2024' | END 'Jun 2026' | COMMENTS Faculty of Arts |
NAME Lindsay Berrigan | ROLE N/a | TERM 3 Year | START 'Jul 2023' | END 'Jun 2026' | COMMENTS Faculty of Arts |
NAME Nancy Forestell | ROLE N/a | TERM 3 Year | START 'Jul 2023' | END 'Jun 2026' | COMMENTS Faculty of Arts |
NAME Catherine Girard | ROLE N/a | TERM 3 Year | START 'Jul 2023' | END 'Jun 2026' | COMMENTS Faculty of Arts |
NAME Heather Helpard | ROLE N/a | TERM 3 Year | START 'Jul 2023' | END 'Jun 2026' | COMMENTS Faculty of Science |
NAME Bobbi Morrison | ROLE N/a | TERM 3 Year | START 'Jul 2023' | END 'Jun 2026' | COMMENTS Faculty of Business |
NAME Zeynep Ozkok | ROLE N/a | TERM 3 Year | START 'Jul 2023' | END 'Jun 2026' | COMMENTS Faculty of Arts |
NAME Bhavik Parikh | ROLE N/a | TERM 3 Year | START 'Jul 2023' | END 'Jun 2026' | COMMENTS Faculty of Business |
NAME Janet Purvis | ROLE N/a | TERM 3 Year | START 'Jul 2023' | END 'Jun 2026' | COMMENTS Faculty of Science |
NAME Allison Tucker | ROLE N/a | TERM 3 Year | START 'Jul 2023' | END 'Jun 2026' | COMMENTS Faculty of Education |
NAME Norine Verberg | ROLE N/a | TERM 3 Year | START 'Jul 2023' | END 'Jun 2026' | COMMENTS Faculty of Arts |
NAME Patrick Withey | ROLE N/a | TERM 3 Year | START 'Jul 2023' | END 'Jun 2026' | COMMENTS Faculty of Arts |
NAME Ellen Carter | ROLE N/a | TERM 3 Year | START 'Jul 2022' | END 'Jun 2025' | COMMENTS Faculty of Education |
NAME Mark Fuller | ROLE N/a | TERM 3 Year | START 'Jan 2023' | END 'Jun 2025' | COMMENTS Faculty of Business |
NAME Rhonda Semple | ROLE N/a | TERM 3 Year | START 'Jul 2022' | END 'Jun 2025' | COMMENTS Faculty of Arts |
NAME Robin Neustaeter | ROLE N/a | TERM 3 Year | START 'Jul 2022' | END 'Jun 2025' | COMMENTS Faculty of Education |
NAME Bhasker Mukerji | ROLE N/a | TERM 3 Year | START 'Jul 2022' | END 'Jun 2025' | COMMENTS Faculty of Business |
NAME Jane McMillan | ROLE N/a | TERM 3 Year | START 'Jul 2022' | END 'Jun 2025' | COMMENTS Faculty of Arts |
NAME Brittany MacDonald-MacAulay | ROLE N/a | TERM 3 Year | START 'Jul 2022' | END 'Jun 2025' | COMMENTS Faculty of Science |
NAME Wendy Mackey | ROLE N/a | TERM 3 Year | START 'Jul 2022' | END 'Jun 2025' | COMMENTS Faculty of Education |
NAME Jake Hanlon | ROLE N/a | TERM 3 Year | START 'Jul 2022' | END 'Jun 2025' | COMMENTS Faculty of Arts |
NAME Nathan Allen | ROLE N/a | TERM 3 Year | START 'Jul 2022' | END 'Jun 2025' | COMMENTS Faculty of Arts |
NAME Diana Alessandrini | ROLE N/a | TERM 3 Year | START 'Jul 2022' | END 'Jun 2025' | COMMENTS Faculty of Arts |
NAME Hossain Ahmed | ROLE N/a | TERM 3 Year | START 'Jul 2022' | END 'Jun 2025' | COMMENTS Faculty of Science |
NAME Santo Dodaro | ROLE N/a | TERM 3 Year | START 'Jul 2021' | END 'Jun 2024' | COMMENTS Faculty of Arts |
NAME Kenji Omae | ROLE N/a | TERM 2 Year | START 'Jan 2022' | END 'Jun 2024' | COMMENTS Faculty of Arts |
NAME Todd Boyle | ROLE N/a | TERM 2 Year | START 'Jan 2022' | END 'Jun 2024' | COMMENTS Faculty of Business |
NAME James Hughes | ROLE N/a | TERM 3 Year | START 'Jul 2021' | END 'Jun 2024' | COMMENTS Faculty of Science |
NAME Jennifer Mitton | ROLE N/a | TERM 3 Year | START 'Jul 2021' | END 'Jun 2024' | COMMENTS Faculty of Education |
NAME Kailin Wright | ROLE N/a | TERM 3 Year | START 'Jul 2021' | END 'Jun 2024' | COMMENTS Faculty of Arts |
NAME Christina Holmes | ROLE N/a | TERM 3 Year | START 'Jul 2021' | END 'Jun 2024' | COMMENTS Faculty of Arts/Science |
NAME Youngwon Cho | ROLE N/a | TERM 3 Year | START 'Jul 2021' | END 'Jun 2024' | COMMENTS Faculty of Arts |
NAME Britney Benoit | ROLE N/a | TERM 1 Year | START 'Jul 2022' | END 'Dec 2023' | COMMENTS Faculty of Science |
NAME Evan Throop Robinson | ROLE N/a | TERM 1 Year | START 'Jul 2022' | END 'Jun 2023' | COMMENTS Faculty of Education |
NAME Ann Fox | ROLE N/a | TERM 1 Year | START 'Jul 2022' | END 'Jun 2023' | COMMENTS Faculty of Science |
NAME Katie Aubrecht | ROLE N/a | TERM 1 Year | START 'Jan 2022' | END 'Jun 2023' | COMMENTS Faculty of Arts |
NAME Bill Walters | ROLE N/a | TERM 2 Year | START 'Jul 2021' | END 'Jun 2023' | COMMENTS Faculty of Education |
NAME Holly Richardson | ROLE N/a | TERM 2 Year | START 'Jul 2021' | END 'Jun 2023' | COMMENTS Faculty of Science |
NAME Peter Marzlin | ROLE N/a | TERM 1 Year | START 'Jul 2022' | END 'Jun 2023' | COMMENTS Faculty of Science |
NAME Katarin MacLeod | ROLE N/a | TERM 1 Year | START 'Jul 2022' | END 'Jun 2023' | COMMENTS Faculty of Education |
NAME Opal Leung | ROLE N/a | TERM 1 Year | START 'Jul 2022' | END 'Jun 2023' | COMMENTS Faculty of Business |
NAME Marcia English | ROLE N/a | TERM 3 Year | START 'Jul 2020' | END 'Jun 2023' | COMMENTS Faculty of Science |
NAME Stefan Litz | ROLE N/a | TERM 3 Year | START 'Jul 2020' | END 'Jun 2023' | COMMENTS Faculty of Business |
NAME Lori McKee | ROLE N/a | TERM 3 Year | START 'Jul 2020' | END 'Jun 2023' | COMMENTS Faculty of Education |
NAME Alan Anderson | ROLE N/a | TERM 3 Year | START 'Jul 2020' | END 'Jun 2023' | COMMENTS Faculty of Science |
NAME Emeka Oguejiofor | ROLE N/a | TERM 3 Year | START 'Jul 2020' | END 'Jun 2023' | COMMENTS Faculty of Science |
NAME Brad Long | ROLE N/a | TERM 3 Year | START 'Jul 2020' | END 'Jun 2023' | COMMENTS Faculty of Business |
NAME Manuel Aquino | ROLE N/a | TERM 3 Year | START 'Jul 2020' | END 'Jun 2023' | COMMENTS Faculty of Science |
NAME Jason Potts | ROLE N/a | TERM 3 Year | START 'Jul 2020' | END 'Dec 2022' | COMMENTS Faculty of Arts |
NAME Karine LeBris | ROLE N/a | TERM 1 Year | START 'Jul 2021' | END 'Jun 2022' | COMMENTS Faculty of Science |
NAME Ingrid Robinson | ROLE N/a | TERM 1 Year | START 'Jul 2021' | END 'Jun 2022' | COMMENTS Faculty of Education |
NAME Conor Barker | ROLE N/a | TERM 2 Year | START 'Jan 2022' | END 'Jun 2022' | COMMENTS Faculty of Education |
NAME Shelley Price | ROLE N/a | TERM 3 Year | START 'Jul 2021' | END 'Jun 2022' | COMMENTS Faculty of Business |
NAME Laura Estill | ROLE N/a | TERM 3 Year | START 'Nov 2020' | END 'Jun 2022' | COMMENTS Faculty of Arts |
NAME Daniel Kane | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2022' | COMMENTS Faculty of Science |
NAME Louis Groarke | ROLE N/a | TERM 1 Year | START 'Jul 2019' | END 'Jun 2022' | COMMENTS Faculty of Arts |
NAME Steve Baldner | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2022' | COMMENTS Faculty of Arts |
NAME Linda Darwish | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2022' | COMMENTS Faculty of Arts |
NAME Stephen Marmura | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2022' | COMMENTS Faculty of Arts |
NAME Denton Anthony | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2022' | COMMENTS Faculty of Business |
NAME Mary Oxner | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2022' | COMMENTS Faculty of Business |
NAME Mikael Haller | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2022' | COMMENTS Faculty of Arts |
NAME Lisa Lunney Borden | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2022' | COMMENTS Faculty of Education |
NAME Sionnach Hendra | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2022' | COMMENTS Faculty of Science |
NAME Stephen Finbow | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2022' | COMMENTS Faculty of Science |
NAME Norine Verberg | ROLE N/a | TERM 3 Year | START 'Jan 2019' | END 'Dec 2021' | COMMENTS Faculty of Arts |
NAME Ann Fox | ROLE N/a | TERM 1 Year | START 'Oct 2020' | END 'Sep 2021' | COMMENTS Faculty of Science |
NAME Maureen Coady | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2021' | COMMENTS Faculty of Education |
NAME Maureen Coady | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Jun 2021' | COMMENTS Faculty of Education |
NAME Sharon Gregory | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Jun 2021' | COMMENTS Faculty of Arts |
NAME Jonathan Rosborough | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Jun 2021' | COMMENTS Faculty of Arts |
NAME Brandon Malloy | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Jun 2021' | COMMENTS Faculty of Arts |
NAME James Cormier | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Jun 2021' | COMMENTS Faculty of Science |
NAME Joanne Tompkins | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Jun 2021' | COMMENTS Faculty of Education |
NAME Mark Fuller | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Jun 2021' | COMMENTS Faculty of Business |
NAME Patti Hansen-Ketchum | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Jun 2021' | COMMENTS Faculty of Science |
NAME Shah Razul | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Jun 2021' | COMMENTS Faculty of Science |
NAME Kara Thompson | ROLE N/a | TERM 3 Year | START 'May 2017' | END 'Jun 2021' | COMMENTS Faculty of Arts |
NAME Moira Galway | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Sep 2020' | COMMENTS Faculty of Science |
NAME James Hughes | ROLE N/a | TERM 1 Year | START 'Dec 2019' | END 'Jun 2020' | COMMENTS Faculty of Science |
NAME Evan Throop Robinson | ROLE N/a | TERM 1 Year | START 'Jul 2019' | END 'Jun 2020' | COMMENTS Faculty of Education |
NAME Karine LeBris | ROLE N/a | TERM 3 Year | START 'May 2017' | END 'Jun 2020' | COMMENTS Faculty of Science |
NAME Charlene Weaving | ROLE N/a | TERM 3 Year | START 'May 2017' | END 'Jun 2020' | COMMENTS Faculty of Science |
NAME Hugo Beltrami | ROLE N/a | TERM 3 Year | START 'May 2017' | END 'Jun 2020' | COMMENTS Faculty of Science |
NAME William Sweet | ROLE N/a | TERM 3 Year | START 'May 2017' | END 'Jun 2020' | COMMENTS Faculty of Arts |
NAME Bobbi Morrison | ROLE N/a | TERM 3 Year | START 'May 2017' | END 'Jun 2020' | COMMENTS Faculty of Business |
NAME Debra Sheppard-LeMoine | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Jun 2020' | COMMENTS Faculty of Science |
NAME Rejeanne LeBlanc | ROLE N/a | TERM 2 Year | START 'Apr 2018' | END 'Jun 2020' | COMMENTS Faculty of Arts |
NAME Edward Langille | ROLE N/a | TERM 3 Year | START 'Jul 2019' | END 'Nov 2019' | COMMENTS Faculty of Arts |
NAME Chris Gilham | ROLE N/a | TERM 3 Year | START 'Jul 2017' | END 'Jun 2019' | COMMENTS Faculty of Education |
NAME Frank Comeau | ROLE N/a | TERM 3 Year | START 'Jan 2016' | END 'Jun 2019' | COMMENTS Faculty of Science |
NAME Adela Sandness | ROLE N/a | TERM 2 Year | START 'May 2017' | END 'Jun 2019' | COMMENTS Faculty of Arts |
NAME Doug Al-Maini | ROLE N/a | TERM 3 Year | START 'Apr 2016' | END 'Jun 2019' | COMMENTS Faculty of Arts |
NAME Robert Kennedy | ROLE N/a | TERM 3 Year | START 'Apr 2016' | END 'Jun 2019' | COMMENTS Faculty of Arts |
NAME Opal Leung | ROLE N/a | TERM 3 Year | START 'Apr 2016' | END 'Jun 2019' | COMMENTS Faculty of Arts |
NAME Vijay Vishwakarma | ROLE N/a | TERM 3 Year | START 'Apr 2016' | END 'Jun 2019' | COMMENTS Faculty of Business |
NAME Patricia Cormack | ROLE N/a | TERM 3 Year | START 'Apr 2016' | END 'Jun 2019' | COMMENTS Faculty of Arts |
NAME Dan Robinson | ROLE N/a | TERM 3 Year | START 'Apr 2016' | END 'Jun 2019' | COMMENTS Faculty of Education |
NAME Anne Murray-Orr | ROLE N/a | TERM 3 Year | START 'Apr 2016' | END 'Jun 2019' | COMMENTS Faculty of Education |
NAME Barry Taylor | ROLE N/a | TERM 3 Year | START 'Apr 2016' | END 'Jun 2019' | COMMENTS Faculty of Science |
NAME Marion Alex | ROLE N/a | TERM 2 Year | START 'May 2017' | END 'Jun 2019' | COMMENTS Faculty of Science |
NAME Peter McInnis | ROLE N/a | TERM 3 Year | START 'Oct 2016' | END 'Jun 2019' | COMMENTS Faculty of Arts |
NAME Santo Dodaro | ROLE N/a | TERM 2 Year | START 'Oct 2016' | END 'Jun 2019' | COMMENTS Faculty of Arts |
NAME Jeffrey Spring | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Jan 2019' | COMMENTS Faculty of Arts |
NAME Mikael Haller | ROLE N/a | TERM 3 Year | START 'May 2017' | END 'Jun 2018' | COMMENTS Faculty of Arts |
NAME Neil Foshay | ROLE N/a | TERM 3 Year | START 'Apr 2016' | END 'Jun 2018' | COMMENTS Faculty of Business |
NAME Stephen Marmura | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'Apr 2018' | COMMENTS |
NAME V. Karunakaran | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'Apr 2018' | COMMENTS |
NAME Cory Rushton | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'Apr 2018' | COMMENTS |
NAME Laurence Yang | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'Apr 2018' | COMMENTS |
NAME Zeynup Ozkok | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'Apr 2018' | COMMENTS |
NAME Gerrard Marangoni | ROLE N/a | TERM 1 Year | START 'Jan 2017' | END 'Apr 2018' | COMMENTS |
NAME Rejeanne LeBlanc | ROLE N/a | TERM Unknown | START 'Jan 2018' | END 'Apr 2018' | COMMENTS |
NAME Michael D'Arcy | ROLE N/a | TERM 1 Year | START 'Oct 2016' | END 'Apr 2018' | COMMENTS |
NAME Youngwon Cho | ROLE N/a | TERM 1 Year | START 'Oct 2016' | END 'Apr 2018' | COMMENTS |
NAME Edward Langille | ROLE N/a | TERM 1 Year | START 'Apr 2015' | END 'Dec 2017' | COMMENTS Sabbatical |
NAME Monica Lent | ROLE N/a | TERM 3 Year | START 'Apr 2016' | END 'May 2017' | COMMENTS |
NAME Jo-Anne MacDonald | ROLE N/a | TERM 3 Year | START 'Oct 2015' | END 'May 2017' | COMMENTS |
NAME Donna Trembinski | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'May 2017' | COMMENTS |
NAME Jennifer Mitton | ROLE N/a | TERM 3 Year | START 'Apr 2014' | END 'Apr 2017' | COMMENTS |
NAME Lisa Kellman | ROLE N/a | TERM 3 Year | START 'Apr 2014' | END 'Apr 2017' | COMMENTS |
NAME Rod Bantjes | ROLE N/a | TERM 3 Year | START 'Apr 2014' | END 'Apr 2017' | COMMENTS |
NAME Jacques Boucher | ROLE N/a | TERM 3 Year | START 'Apr 2014' | END 'Apr 2017' | COMMENTS |
NAME Moira Galway | ROLE N/a | TERM 1 Year | START 'Oct 2016' | END 'Apr 2017' | COMMENTS |
NAME Jonathan Langdon | ROLE N/a | TERM 1 Year | START 'Oct 2016' | END 'Apr 2017' | COMMENTS |
NAME Adela Sandness | ROLE N/a | TERM 1 Year | START 'Oct 2016' | END 'Apr 2017' | COMMENTS |
NAME Brendan Murphy | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'Jan 2017' | COMMENTS Sabbatical January 2017 |
NAME Maureen Coady | ROLE N/a | TERM 1 Year | START 'Oct 2015' | END 'Oct 2016' | COMMENTS |
NAME Donna Halperin | ROLE N/a | TERM 3 Year | START 'Apr 2014' | END 'Oct 2016' | COMMENTS Resigned |
NAME Karine LeBris | ROLE N/a | TERM 3 Year | START 'Oct 2015' | END 'Oct 2016' | COMMENTS Sabbatical |
NAME Norine Verberg | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'Oct 2016' | COMMENTS Sabbatical |
NAME Charmaine McPherson | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'Oct 2016' | COMMENTS Resigned |
NAME William Sweet | ROLE N/a | TERM 3 Year | START 'Apr 2014' | END 'Oct 2016' | COMMENTS Sabbatical |
NAME Cory Bishop | ROLE N/a | TERM 3 Year | START 'Apr 2014' | END 'Oct 2016' | COMMENTS Sabbatical |
NAME Daniel Kane | ROLE N/a | TERM 3 Year | START 'Apr 2013' | END 'Apr 2016' | COMMENTS |
NAME Manuel Aquino | ROLE N/a | TERM 3 Year | START 'Apr 2013' | END 'Apr 2016' | COMMENTS |
NAME Deborah Graham | ROLE N/a | TERM 3 Year | START 'Apr 2013' | END 'Apr 2016' | COMMENTS |
NAME Emeka Oguejiofor | ROLE N/a | TERM 3 Year | START 'Apr 2013' | END 'Apr 2016' | COMMENTS |
NAME Tom Mahaffey | ROLE N/a | TERM 2 Year | START 'Apr 2014' | END 'Apr 2016' | COMMENTS |
NAME Elsa Jensen | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'Sep 2015' | COMMENTS |
NAME Dan Robinson | ROLE N/a | TERM 3 Year | START 'Apr 2013' | END 'Jul 2015' | COMMENTS Sabbatical |
NAME Petra Hauf | ROLE N/a | TERM 3 Year | START 'Apr 2013' | END 'Jul 2015' | COMMENTS Dean of Science |
NAME Maurice Arpin | ROLE N/a | TERM 2 Year | START 'Apr 2013' | END 'Jun 2015' | COMMENTS on Sabbatical July 1, 2015 |
NAME Jonathan Rosborough | ROLE N/a | TERM 1 Year | START 'Apr 2014' | END 'Jun 2015' | COMMENTS on Sabbatical July 1, 2015 |
NAME Paul Tynan | ROLE N/a | TERM 1 Year | START 'Apr 2014' | END 'Jun 2015' | COMMENTS on sabbatical July 1, 2015 |
NAME Bhasker Mukerji | ROLE N/a | TERM 2 Year | START 'Apr 2013' | END 'Jun 2015' | COMMENTS on sabbatical July 1, 2015 |
NAME Hosein Marzi | ROLE N/a | TERM 2 Year | START 'Apr 2014' | END 'Jun 2015' | COMMENTS on sabbatical July 1, 2015 |
NAME Jane McMillan | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'Apr 2015' | COMMENTS |
NAME Kailin Wright | ROLE N/a | TERM 2 Year | START 'Apr 2014' | END 'Apr 2015' | COMMENTS on leave 2015-2016 |
NAME Wojciech Tokarz | ROLE N/a | TERM 3 Year | START 'Apr 2012' | END 'Apr 2015' | COMMENTS |
NAME Angela Weaver | ROLE N/a | TERM 3 Year | START 'Apr 2012' | END 'Apr 2015' | COMMENTS |
NAME Ursula Fabijancic | ROLE N/a | TERM 3 Year | START 'Apr 2012' | END 'Apr 2015' | COMMENTS |
NAME Rachel Hurst | ROLE N/a | TERM 3 Year | START 'Apr 2012' | END 'Apr 2015' | COMMENTS |
NAME Elizabeth McGibbon | ROLE N/a | TERM 3 Year | START 'Apr 2012' | END 'Apr 2015' | COMMENTS |
NAME Shiraz Dossa | ROLE N/a | TERM 3 Year | START 'Apr 2012' | END 'Apr 2015' | COMMENTS |
NAME Doris Gillis | ROLE N/a | TERM 3 Year | START 'Apr 2012' | END 'Apr 2015' | COMMENTS |
NAME Vijay Vishwakarma | ROLE N/a | TERM 3 Year | START 'Apr 2013' | END 'May 2014' | COMMENTS on sabbatical leave |
NAME Yvon Grenier | ROLE N/a | TERM 3 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME Michael D'Arcy | ROLE N/a | TERM 3 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME Edwin DeMont | ROLE N/a | TERM 3 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME Rhonda Semple | ROLE N/a | TERM 3 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME Cathy MacDonald | ROLE N/a | TERM 3 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME Marion Alex | ROLE N/a | TERM 3 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME Elizabeth Munroe | ROLE N/a | TERM 3 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME Neil Foshay | ROLE N/a | TERM 3 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME Maureen Coady | ROLE N/a | TERM 1 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME Clare Fawcett | ROLE N/a | TERM 3 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME Kailin Wright | ROLE N/a | TERM 3 Year | START 'Apr 2014' | END 'Apr 2014' | COMMENTS |
NAME Darren Derksen | ROLE N/a | TERM 1 Year | START 'Apr 2013' | END 'Apr 2014' | COMMENTS resigned |
NAME Charmaine McPherson | ROLE N/a | TERM 3 Year | START 'Apr 2010' | END 'Apr 2013' | COMMENTS |
NAME Peter Marzlin | ROLE N/a | TERM 3 Year | START 'Apr 2010' | END 'Apr 2013' | COMMENTS |
NAME Denton Anthony | ROLE N/a | TERM 3 Year | START 'Apr 2010' | END 'Apr 2013' | COMMENTS |
NAME David Young | ROLE N/a | TERM 3 Year | START 'Apr 2010' | END 'Apr 2013' | COMMENTS |
NAME Stephen Marmura | ROLE N/a | TERM 3 Year | START 'Apr 2010' | END 'Apr 2013' | COMMENTS |
NAME Xu Wang | ROLE N/a | TERM 3 Year | START 'Apr 2010' | END 'Apr 2013' | COMMENTS |
NAME William Sweet | ROLE N/a | TERM 3 Year | START 'Apr 2010' | END 'Apr 2013' | COMMENTS |
NAME Nancy Forestell | ROLE N/a | TERM 3 Year | START 'Apr 2010' | END 'Apr 2013' | COMMENTS |
NAME Jacques Boucher | ROLE N/a | TERM 3 Year | START 'Apr 2010' | END 'Apr 2013' | COMMENTS |
NAME V. Karunakaran | ROLE N/a | TERM 3 Year | START 'Apr 2009' | END 'Apr 2012' | COMMENTS |
NAME Ken MacAulay | ROLE N/a | TERM 3 Year | START 'Apr 2009' | END 'Apr 2012' | COMMENTS |
NAME Lynda Harling-Stalker | ROLE N/a | TERM 3 Year | START 'Apr 2009' | END 'Apr 2012' | COMMENTS |
NAME Terry O'Mahoney | ROLE N/a | TERM 3 Year | START 'Apr 2009' | END 'Apr 2012' | COMMENTS |
NAME Lavinia Stan | ROLE N/a | TERM 3 Year | START 'Apr 2009' | END 'Apr 2012' | COMMENTS |
NAME Tony Genge | ROLE N/a | TERM 3 Year | START 'Apr 2009' | END 'Apr 2012' | COMMENTS |
NAME Brad Long | ROLE N/a | TERM 3 Year | START 'Apr 2009' | END 'Apr 2012' | COMMENTS |
NAME Man Lin | ROLE N/a | TERM 3 Year | START 'Apr 2009' | END 'Apr 2012' | COMMENTS |
NAME Matthew Meyer | ROLE N/a | TERM 3 Year | START 'Apr 2009' | END 'Apr 2012' | COMMENTS |
NAME Ottilia Chareka | ROLE N/a | TERM 3 Year | START 'Apr 2008' | END 'Apr 2011' | COMMENTS |
NAME Jeff McNally | ROLE N/a | TERM 3 Year | START 'Apr 2008' | END 'Apr 2011' | COMMENTS off |
NAME Mike Melchin | ROLE N/a | TERM 3 Year | START 'Apr 2008' | END 'Apr 2011' | COMMENTS |
NAME Ryan Billington | ROLE N/a | TERM 3 Year | START 'Apr 2008' | END 'Apr 2011' | COMMENTS |
NAME Jason Potts | ROLE N/a | TERM 3 Year | START 'Apr 2008' | END 'Apr 2011' | COMMENTS |
NAME Ken Nilsen | ROLE N/a | TERM 3 Year | START 'Apr 2008' | END 'Apr 2011' | COMMENTS |
NAME Michael Linkletter | ROLE N/a | TERM 3 Year | START 'Apr 2008' | END 'Apr 2011' | COMMENTS |
NAME Donna Trembinski | ROLE N/a | TERM 3 Year | START 'Apr 2008' | END 'Apr 2011' | COMMENTS |
NAME Rejeanne LeBlanc | ROLE N/a | TERM 3 Year | START 'Apr 2008' | END 'Apr 2011' | COMMENTS |
NAME Jennifer Sullivan | ROLE N/a | TERM 3 Year | START 'Apr 2008' | END 'Apr 2011' | COMMENTS |
NAME Marilyn Gerriets | ROLE N/a | TERM 3 Year | START 'Apr 2006' | END 'Apr 2010' | COMMENTS |
NAME Joe Apaloo | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS |
NAME Moira Galway | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS off |
NAME Adela Sandness | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS off |
NAME Jeff Orr | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS off |
NAME Leo Gallant | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS |
NAME Susan Vincent | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS |
NAME Elizabeth McGibbon | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS |
NAME Annette Ahern | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS |
NAME Robert Van den Hoogen | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS off |
NAME Joseph Khoury | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS |
NAME Ursula Fabijancic | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS |
NAME Louis Groarke | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS |
