Check out our Membership and Facility Rental Options!
We offer a variety of membership options for all of your recreation needs. All membership options include access to changerooms (sauna, showers, and day-use lockers). We also offer Facility Rental options for the Amelia Saputo Centre, Keating Centre, and the Alumni Aquatic Centre.
*Rates do not include HST
*Family - Refers to the member, domestic partner, and their dependents living in the same household
*Visiting Student - Refers to Graduate students working on Masters or PhD programs from another university or exchange students
Deluxe Membership
A StFX Deluxe Membership includes:
- Access to ALL recreational facilities: Fitness Centre, Alumni Aquatic Centre, Gymnasium, and Indoor & Outdoor Track
- Access to Drop-In Classes: Group Fitness Classes, AquaFit, and Drop-In Skates
- Access to equipment: Balls, Racquets, Nets, Skates
- 20% discount on registered programs
- 2 Day Passes to give away
- Towel Service
| Deluxe Membership | Annual | 4-Month | 1-Month |
|---|---|---|---|
| Family | $750.00 | $375.00 | $93.75 |
| Adult | $640.00 | $320.00 | $80.00 |
| StFX Faculty/Staff/Visiting Student | $320.00 | $160.00 | $40.00 |
| Senior (60+) | $512.00 | $256.00 | $64.00 |
| Youth (18 & Under) | $448.00 | $224.00 | $56.00 |
Fitness Centre Memberships
A StFX Fitness Centre Membership includes:
- Access to Fitness Centre and Drop-In Group Fitness Classes
- 20% discount on Fee-Based Programs and Personal Training Services
- One Day Pass to give away
- *Must be 15 years or older to have access to the Fitness Centre
- *Mandatory orientation for members under 18 years old
- **Visit for information on Drop-In Group Fitness Class rates, Personal Training Session rates, & Fee-Based Program rates.
| Fitness Centre Membership | Annual | 4-Month | 1-Month |
|---|---|---|---|
| Adult | $496.00 | $248.00 | $62.00 |
| StFX Faculty/Staff/Visiting Student | $248.00 | $124.00 | $31.00 |
| Senior (60+) | $396.80 | $198.40 | $49.60 |
| Youth (18 & Under) | $347.20 | $173.60 | $43.40 |
Alumni Aquatic Centre Memberships
A StFX Alumni Aquatic Centre Membership includes:
- Access to the Alumni Aquatic Centre: Open Swims, Lane Swims, and AquaFit
- 20% discount on Rentals & StFX Aquatic Programs
- One Day Pass to give away
- **Visit for information on Swimming Lesson rates, Open & Lane Swim rates, & Aquatic Programs rates.
- **Visit for information on Alumni Aquatic Centre Facility Rental rates.
| Alumni Aquatic Centre Memberships | Annual | 4-Month | 1-Month |
|---|---|---|---|
| Adult | $250.00 | $140.00 | $35.00 |
| StFX Faculty/Staff/Visiting Student | $125.00 | $70.00 | $17.50 |
| Senior (60+) | $200.00 | $102.00 | $28.00 |
| Youth (18 & Under) | $175.00 | $96.00 | $24.00 |
Gymnasium Memberships
A StFX Gymnasium Membership includes:
- Access to the AUX & Coach K Court Gymnasiums and the Indoor & Outdoor Track
- Access to equipment: Balls, Racquets, Nets
- 20% discount on registered programs
- One Day Pass to give away
| Gymnasium Membership | Annual | 4-Month | 1-Month |
|---|---|---|---|
| Adult | $292.00 | $146.00 | $36.50 |
| StFX Faculty/Staff/Visiting Student | $146.00 | $73.00 | $18.25 |
| Senior (60+) | $233.60 | $116.80 | $29.20 |
| Youth (18 & Under) | $204.40 | $102.20 | $25.55 |
Daily Drop-In Fees
Join a class, program, or visit the Fitness Centre. Day/session rates do not include HST.
| Drop-in Fees | Program |
|---|---|
| Full Facility Day pass | $15.00 |
| Open gym session | $8.00 |
| Pickleball session | 8.00 |
| General Group fitness session | $5.00 |
| Spin class session | $10.00 |
| Chair yoga session | $7.50 |
| Open/Lane/Aquafit session | $6.00 |
| Family Swim | $13.00 |
| Parent & Tot Swim | $6.00 |
| Parent & Tot Swim (2 parents) | $9.00 |
| Saturday night special | $8.00 |
Amelia Saputo Centre Facility Rental Rate
| Hourly & Daily Rental Rates (plus applicable taxes) | Main Gym | AUX Gym | Both Gyms | Dance Studio | Stadium Turf | Stadium Turf (w/ lights) | Memorial Field | Soccer Pitch | Classroom |
|---|---|---|---|---|---|---|---|---|---|
| Prime Time (after 3pm Mon-Fri, Sat, Sun & Holidays) | $127.19 | $96.49 | $157.89 | $48.25 | $109.65 | $135.97 | $70.18 | $70.18 | $35.09 |
| Non-Prime (before 3pm Mon-Fri) | $83.33 | $70.18 | $114.04 | $35.09 | $83.33 | N/A | $48.25 | $48.25 | $26.32 |
| StFX Faculty/Staff/Student | $65.79 | $48.25 | $78.95 | $26.32 | $57.02 | $70.18 | $35.09 | $35.09 | $17.54 |
| Minor Sport | $96.49 | $70.18 | $118.42 | $35.09 | $83.33 | $100.88 | $52.63 | $52.63 | $26.32 |
| Daily Rates | $973.92 | $730.40 | $1217.44 |
Keating Centre Facility Rental Rates
Ice rates being September 1st, 2024 and stay in effect until August 31st, 2025. If requested, private bookings can receive a hospitality room included in their ice rental rate.
| Hourly Ice Rental Rates | Hours Applicable | Base Rate | Total $/Hour |
|---|---|---|---|
| Prime Time | After 3pm (Mon-Fri) (Sat,Sun, & Holidays) | $206.14 | $235.00 |
| Non-Prime | Before 3pm (Mon-Fri) | $166.67 | $190.00 |
| StFX Student | All Hours | $166.67 | $190.00 |
| Minor Sport | Prime Time | $179.83 | $205.00 |
| Minor Sport | Non-Prime | $166.67 | $190.00 |
| Room Rental Rates | Internal | External | |||
|---|---|---|---|---|---|
| Hourly | Half-Day | Full Day | Half-Day | Full Day | |
| Conference Room (single) | $100.00 | $130.00 | $190.00 | $285.00 | |
| Conference Room (double) | $150.00 | $205.00 | $250.00 | $445.00 | |
| Conference Room (full) | $200.00 | $300.00 | $450.00 | $660.00 | |
| Hospitality Room (single) | $50.00 | $70.00 | $85.00 | $120.00 | |
| Hospitality Room (double) | $60.00 | $90.00 | $90.00 | $145.00 | |
| Hospitality Room (full) | $75.00 | $110.00 | $115.00 | $200.00 | |
| Executive Board Room | $90.00 | $115.00 | $110.00 | $200.00 | |
| Wedding, Upper Level | $1680.00 | $1930.00 | |||
| Main Arena (ice out) | $1500.00 | $2000.00 | |||
| Main Arena (ice in) | $2100.00 | $2600.00 | |||
| AUX Arena (ice out) | $1500.00 | $2000.00 | |||
| AUX Arena (ice in) | $2100.00 | $2600.00 | |||
Contact
4130 University Ave
Antigonish NS B2G 2W5
Canada
