DEPARTMENT | CHAIR/COORDINATOR | ASSISTANT | PHONE 902-867- | |
---|---|---|---|---|
Adult Education | Adam Perry | Denise Morrow | aesecret | 3952 |
Anthropology | Jane McMillan | Chrissy Pelrine | anthropology | 2283 |
Aquatic Resources | Andrew MacDougall | Lynn Patterson | aqua_res | 3905 |
Art | Sharon Gregory | Rebecca Lees | artdept | 2300 |
Biology | Moira Galway | Robin Campbell | biology | 2137 |
Business Administration - Accounting & Finance | Mary Oxner | Jessica Pelrine | schwartz | 2167 |
Business Administration - Management | Opal Leung | Jessica Pelrine | schwartz | 2167 |
Business Administration - Marketing & Enterprise | Denton Anthony | Jessica Pelrine | bba | 2167 |
Catholic Studies | Joseph Khoury | Janice Munroe | cath | 4983 |
Celtic Studies | Ranke de Vries | Rebecca Lees | celtic | 2300 |
Chemistry | Brian J. MacLean | Lisa Sampson | lsampson | 2196 |
Classical Studies | Doug Al-Maini | Janice Munroe | jmunroe | 4983 |
Climate & Environment | Andrew MacDougall | Lisa Sampson | lsampson | 2196 |
Computer Science | Iker Gondra | Rhonda MacDonald/Breagh MacDonald | csci | 3972 |
Development Studies | Santo Dodaro | Angela Pelrine | devs | 4954 |
Earth & Environmental Sciences | James Braid | Lisa Sampson | lsampson | 2196 |
Economics | Patrick Withey | Angela Pelrine | apelrine | 4954 |
Education-Teacher Education | Lisa Lunney-Borden | Denise Morrow | dmorrow | 2247 |
Education-Curriculum & Leadership | Dan Robinson | Rhiannon Smith | dmorrow | 3906 |
Education-PhD Coordinator | Dan Robinson | Jennifer Connors | dmorrow | 4957 |
Engineering | Frank Comeau | Lisa Sampson | lsampson | 2196 |
English | Joseph Khoury | Crystal Beaton | english | 2130 |
Health | Kara Thompson | Rhonda MacDonald/Breagh MacDonald | health | 3926 |
History | Andrew Foran | Joanne Bouchard | jbouchar | 3946 |
Human Kinetics | Charlene Weaving | Wanda Isaacs | wisaacs | 2185 |
Human Nutrition | Angie Kolen | Chrissy Pelrine | hnu | 2283 |
Interdisciplinary Studies (Service Learning) | Nancy Forestell | Caley Chisholm | cjchisho | 2563 |
Mathematics/Statistics | Stephen Finbow | Rhonda MacDonald/Breagh MacDonald | math | 3972 |
Modern Languages | Wojciech Tokarz | Rebecca Lees | modlang | 2300 |
Music | Jake Hanlon | Crystal Beaton | music | 2106 |
Nursing - Associate Dean | Amy Hallaran | Margie McIsaac | mmcisaac | 3673 |
Nursing - Co-Lead Curriculum & Program Eval | Donna Halperin | Angie Glenn | nursing | 2240 |
Nursing - Co-Lead Curriculum & Program Eval | Patti Hansen-Ketchum | Angie Glenn | nursing | 2240 |
Nursing - Student Affairs | Daphne Connolly | Angie Glenn | nursing | 2240 |
Philosophy | William Sweet | Janice Munroe | phil | 4983 |
Physics | Carl Adams | Lisa Sampson | lsampson | 2196 |
Political Science | Yvon Grenier | Marcy Baker | psci | 5085 |
Psychology | Erin Austen | Rhonda MacDonald/Breagh MacDonald | psychology | 3926 |
Public Policy & Governance | Adam Lajeunesse | Marcy Baker | pgov | 5085 |
Religious Studies | Ken Penner | Joanne Bouchard | jbouchar | 3946 |
Sociology | Katie Aubrecht | Janice Munroe | sociology | 4983 |
Women's and Gender Studies | Rachel Hurst | Angela Pelrine | wmgs | 4954 |
Contact
Registrar’s Office
@email
2nd Floor Nicholson Tower
2329 Notre Dame Avenue
Antigonish NS B2G 2W5
Canada