Winter
Return to Winter Schedule
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) |
---|---|
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) Precision in Determination of Volume |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) Excel Tutorial |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) Spectrophotometric Determination of Iron |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) Determination of Aluminum Ion in Water |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) No lab or tutorial (Thanksgiving Day) |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) Tutorial |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) Evaluation of Acid-Base Indicators |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) Total Hardness of Water |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) No Lab or Tutorial (Study Break) |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) Potentiometric Titrations |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) Ion exchange |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) Yellow dye in Sports Drinks |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) Tutorial |
MONDAY 2:30 TO 5:15 PM | LAB (NFSC 2010) or Tutorial (TBA) TBA (storm day) |
Contact
Chemistry Department
chem@stfx.ca
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada