Chemistry 232
2025
| FRIDAY ( 2:30 -5:15 pm) | Lab (NFSC 3037) or Tutorial (NFSC 1072) |
|---|---|
| JAN 10 | Lab #1 - Phase Diagrams from Cooling Curves |
| JAN 17 | Tutorial #1 |
| JAN 24 | Lab #2 - Partial Molar Volumes |
| JAN 31 | Tutorial #2 |
| FEB 07 | Lab #3 - Dissociation Constant of a Weak Acid |
| FEB 14 | No Lab or Tutorial |
| FEB 21 | No Lab or Tutorial (Winter Study Break) |
| FEB 28 | Tutorial #3 |
| MAR 07 | Lab #4 -Dissociation of an Iron (II) Complex |
| MAR 14 | Tutorial #4 |
| MAR 21 | Lab #5-Primary Kinetic Salt Effect |
| MAR 28 | Tutorial #5 |
| APR 04 | TBA |
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
