AQUA Program Core Courses
AQUA 101 Introduction To Freshwater Systems And Resources
This course introduces freshwater ecosystems and the links between human water use and freshwater resources. Students are asked to consider water-related challenges such as climate change, population growth/demand, eutrophication, and pollution. Examples highlight the interplay between humans and freshwater within the framework of the UN Sustainable Development Goals, Blue Economy, and current events. Topics include water as a unique substance, ecological principles, management practices, governance, groundwater, lakes, and rivers. Lab and Field Trips. Three credits.
AQUA 102 Introduction To Ocean Systems And Resources
This course introduces ocean ecosystems and the links between human use and marine resources. Students are asked to consider challenges such as climate change, pollution, aquaculture and fisheries, and sustainability of species and ecosystems. Examples highlight the interplay between humans and oceans within the framework of the UN Sustainable Development Goals, Blue Economy, and current events. Topics include estuarine and ocean ecosystems, scientific principles, and resource management approaches. Lab and Field Trips. Three credits.
AQUA 202 The Oceans' Commons And Society
The "tragedy of the commons" has been a reoccurring concept when discussing ocean resources. In this course students will encounter how social scientists study and understand the use of the resources in the oceans' commons. The course will explore theoretical paradigms, governance, social class, gender, race, fishing, aquaculture, and oil and gas. Students will gain a foundational understanding in social science approaches to issues relating to the oceans resources. Credit will be granted for only one of AQUA 202, AQUA 200, 297 or 298. Prerequisite or co-requisite: AQUA 100 or AQUA 101 and 102. Three credits.
AQUA 221 Issues in Resource Management
This course introduces the basic science necessary to understand current resource issues such as wildlife, forestry and aquatic systems management with the goal of understanding resource decision making, and how human activities can alter terrestrial and aquatic ecosystems. Cross-listed as BIOL 221. Prerequisite: AQUA 101 and 102 or BIOL 112 or upper-year status in non-science programs. Cannot be used as science A for biology students. Three credits.
AQUA ST: 297 Introduction to Mapping and Geographic Information Systems (GIS)
This course introduces students to working with spatial data, visualization techniques and analysis. Cartographic and information system fundamentals will set the foundation to using GIS tools that can be used to analyze, represent, and model geographic data derived from censuses, surveys, maps, aerial photographs, and satellite imagery. Topics include cartography and map projections; spatial and attribute data; data capture techniques; vector and raster structure; spatial analysis; and data visualization methods. Three credits with lab.
AQUA ST: 298 Managing Water Resources In The Context Of The United Nations Sustainable Development Goals
Students will be introduced to the United Nations Agenda 2030 Sustainable Development Goals (SDGs) – a plan of action for people, planet, and prosperity. The investigation of water and its intersection with SDGs to achieve goals related to poverty, food security, gender and racial equity, inequalities, sustainable production and consumption, and climate action, among others, is the focus of this course. Water management, including issues of governance, environmental protection, and water-related ecosystems, will be discussed. Three credits.
AQUA 325 Aquatic Resources Field Camp
This 4-day field camp, focused on integrated watershed management, is convened during the final week of April, after the exam period has concluded. Students are based out of StFXU.
The camp usually consists of assigned reading, laboratory and field exercises, and daily field trips to watershed sites. Students must complete the field camp prior to the beginning of either their third- or fourth-year of study. Required. No-credit.
AQUA 366: Coastal Communities
This course introduces students to social research on coastal communities. Emphasis is given to the social transformation of common property fisheries, the rise of industrial aquaculture, demographic transitions in coastal communities and recent moves towards integrated coastal resource management. Comparative case materials from North Atlantic coastal communities in Atlantic Canada, Britain, Ireland, and the Nordic Countries will be used in this course. Cross-listed as AQUA 366. Prerequisites: SOCI 101, 102. Three credits. Not offered 2023-2024.
AQUA ST: 398 Sustainability of Aquatic Resources
An interdisciplinary look at the dynamic relationship between aquatic resources and human activities. This course will demonstrate how humans rely on water throughout their daily lives and will explore the ways that marine and freshwater environments have been impacted. A main goal will be to investigate steps to mediate issues affecting the sustainable use of aquatic resources and assess the implications from social, economic, management, and ecosystem perspectives. Topics will include global concerns with emphasis on issues within Atlantic Canada. Three credits
AQUA 400 Work Experience/Student Internship
Students will spend the equivalent of one term, during the summer between the junior and senior year, gaining hands-on experience in an aquatics-related work and/or volunteer setting(s). Students have worked in research labs, aquatic resource businesses, community-based environmental organizations, public policy agencies, government offices, etc. Local, national and international opportunities vary, but may be considered by students. To focus the applied learning experience, students submit monthly reports and complete a final, reflective report detailing their experiences. Students are also tasked to identify a StFX faculty advisor and begin defining a senior research topic for AQUA 450 prior to and during their work term experience. Prerequisite: AQUA 200, 297 and 298, 201 and 202, or 202 and 298. Three credits.

AQUA 450 Senior Seminar In Aquatic Resources
This seminar represents the capstone for students completing their aquatic resources major. Each year the seminar considers an important interdisciplinary theme in the aquatics field, such as the issue of marine debris/garbage, tidal power, aquaculture, oil and gas pipeline approval processes, off shore oil and gas exploration, north Atlantic right whales, and more. Students will continue working with their faculty advisors on their senior projects during the first term. In the second term, students will present their senior research to the AQUA 450 class in a talk, they will prepare a poster for display at StFX Student Research Day, and they will submit their major research paper to their academic advisors. Visits by AQUA guest speakers are coordinated with seminar work. This course is only open to AQUA major students. Co-requisite: AQUA 400. Three credits.
AQUA Program Flagged Courses
Anthropology
ANTHROPOLOGY | CREDITS | |
---|---|---|
ANTHROPOLOGY ANTH 223 | ANTHROPOLOGY Local and Global Livelihoods | CREDITS 3 |
ANTHROPOLOGY ANTH 233 | ANTHROPOLOGY Ethnographic Studies | CREDITS 3 |
ANTHROPOLOGY ANTH 234 | ANTHROPOLOGY Introduction to Indigenous Studies | CREDITS 3 |
ANTHROPOLOGY ANTH 243 | ANTHROPOLOGY Principles of Archaeology | CREDITS 3 |
ANTHROPOLOGY ANTH 253 | ANTHROPOLOGY Origins of Cities | CREDITS 3 |
ANTHROPOLOGY ANTH 303 | ANTHROPOLOGY Anthropological Theory | CREDITS 3 |
ANTHROPOLOGY ANTH 304 | ANTHROPOLOGY Principles and Methods of Fieldwork | CREDITS 3 |
ANTHROPOLOGY ANTH 305 | ANTHROPOLOGY Anthropological Data Analysis | CREDITS 3 |
ANTHROPOLOGY ANTH 310 | ANTHROPOLOGY Anthropology of Tourism | CREDITS 3 |
ANTHROPOLOGY ANTH 320 | ANTHROPOLOGY People and Development | CREDITS 3 |
ANTHROPOLOGY ANTH 332 | ANTHROPOLOGY L’nu (Mi’kmaq) Studies: Advanced Critical Issues in Indigenous Anthropology | CREDITS 3 |
ANTHROPOLOGY ANTH 341 | ANTHROPOLOGY North American Archaeology | CREDITS 3 |
ANTHROPOLOGY ANTH 342 | ANTHROPOLOGY Ancient Mesoamerica | CREDITS 3 |
ANTHROPOLOGY ANTH 371 | ANTHROPOLOGY Archaeological Field Methods | CREDITS 3 |
ANTHROPOLOGY ANTH 372 | ANTHROPOLOGY Archaeological Laboratory Methods | CREDITS 3 |
ANTHROPOLOGY ANTH 435 | ANTHROPOLOGY Advanced Indigenous Issues | CREDITS 3 |
Biology
BIOLOGY | CREDITS | |
---|---|---|
BIOLOGY BIOL 201 | BIOLOGY Animal Biology | CREDITS 3 |
BIOLOGY BIOL 202 | BIOLOGY Plant Biology | CREDITS 3 |
BIOLOGY BIOL 203 | BIOLOGY Introductory Ecology | CREDITS 3 |
BIOLOGY BIOL 307 | BIOLOGY Field Biology | CREDITS 3 |
BIOLOGY BIOL 308 | BIOLOGY Biology of Populations | CREDITS 3 |
BIOLOGY BIOL 311 | BIOLOGY Coastal Marine Ecology | CREDITS 3 |
BIOLOGY BIOL 331 | BIOLOGY Statistical Methods | CREDITS 3 |
BIOLOGY BIOL 345 | BIOLOGY Communities and Ecosystems | CREDITS 3 |
BIOLOGY BIOL 360 | BIOLOGY Global Change Biology | CREDITS 3 |
BIOLOGY BIOL 407 | BIOLOGY Integrated Resource Management | CREDITS 3 |
BIOLOGY BIOL 415 | BIOLOGY Biogeography | CREDITS 3 |
BIOLOGY BIOL 468 | BIOLOGY Restoration Ecology | CREDITS 3 |
BIOLOGY BIOL 472 | BIOLOGY Freshwater Ecology | CREDITS 3 |
BIOLOGY BIOL 481 | BIOLOGY Selected Topics: Restoration Ecology | CREDITS 3 |
BIOLOGY BIOL 484 | BIOLOGY Animal Behaviour | CREDITS 3 |
Business Administration
BUSINESS ADMINISTRATION | CREDITS | |
---|---|---|
BUSINESS ADMINISTRATION BSAD 472 | BUSINESS ADMINISTRATION Environmental Sustainability for Organizations | CREDITS 3 |
Computer Science
COMPUTER SCIENCE | CREDITS | |
---|---|---|
COMPUTER SCIENCE CSCI 128 | COMPUTER SCIENCE Computing Literacy and Coding for Problem Solving | CREDITS 3 |
COMPUTER SCIENCE CSCI 135 | COMPUTER SCIENCE Computer Application Technology | CREDITS 3 |
COMPUTER SCIENCE CSCI 215 | COMPUTER SCIENCE Social Issues in the Information Age | CREDITS 3 |
COMPUTER SCIENCE CSCI 223 | COMPUTER SCIENCE Introduction to Data Science | CREDITS 3 |
Development Studies
DEVELOPMENT STUDIES | CREDITS | |
---|---|---|
DEVELOPMENT STUDIES DEVS 201 | DEVELOPMENT STUDIES International Development: The Global South | CREDITS 3 |
DEVELOPMENT STUDIES DEVS 202 | DEVELOPMENT STUDIES International Development: Canada | CREDITS 3 |
DEVELOPMENT STUDIES DEVS 203 | DEVELOPMENT STUDIES Climate Change and People: Issues, Interventions, Citizen-led Actions and Solutions | CREDITS 3 |
DEVELOPMENT STUDIES DEVS 303 | DEVELOPMENT STUDIES Power, People, Planet, and Profit | CREDITS 3 |
Earth and Environmental Sciences
EARTH AND ENVIRONMENTAL STUDIES | CREDITS | |
---|---|---|
EARTH AND ENVIRONMENTAL STUDIES EESC 172 | EARTH AND ENVIRONMENTAL STUDIES Environment, Climate, and Resources | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 173 | EARTH AND ENVIRONMENTAL STUDIES Natural Hazards | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 266 | EARTH AND ENVIRONMENTAL STUDIES Hydrology | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 272 | EARTH AND ENVIRONMENTAL STUDIES Understanding Climate Change | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 273 | EARTH AND ENVIRONMENTAL STUDIES Health and the Environment | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 274 | EARTH AND ENVIRONMENTAL STUDIES Health Impacts of Global Environmental Change | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 277 | EARTH AND ENVIRONMENTAL STUDIES The Earth in Everyday Life | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 305 | EARTH AND ENVIRONMENTAL STUDIES Geochemistry of Natural Waters | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 365 | EARTH AND ENVIRONMENTAL STUDIES Geomorphology and Quaternary Geology | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 376 | EARTH AND ENVIRONMENTAL STUDIES Environmental Earth Science Field Course | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 377 | EARTH AND ENVIRONMENTAL STUDIES Earth Observing | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 406 | EARTH AND ENVIRONMENTAL STUDIES Environmental Biogeochemistry | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 472 | EARTH AND ENVIRONMENTAL STUDIES Climate Interactions | CREDITS 3 |
EARTH AND ENVIRONMENTAL STUDIES EESC 473 | EARTH AND ENVIRONMENTAL STUDIES Sustainable Energy Systems and Infrastructure | CREDITS 3 |
Economics
ECONOMICS | CREDITS | |
---|---|---|
ECONOMICS ECON 201 | ECONOMICS Intermediate Microeconomic Theory I | CREDITS 3 |
ECONOMICS ECON 202 | ECONOMICS Intermediate Macroeconomics I | CREDITS 3 |
ECONOMICS ECON 211 | ECONOMICS Local and Community Development Economics | CREDITS 3 |
ECONOMICS ECON 241 | ECONOMICS Canadian Economic Prospects and Challenges | CREDITS 3 |
ECONOMICS ECON 242 | ECONOMICS International Economic Prospects and Challenges | CREDITS 3 |
ECONOMICS ECON 281 | ECONOMICS Environmental Economics | CREDITS 3 |
ECONOMICS ECON 301 | ECONOMICS Intermediate Microeconomic Theory II | CREDITS 3 |
ECONOMICS ECON 302 | ECONOMICS Intermediate Macroeconomics II | CREDITS 3 |
ECONOMICS ECON 305 | ECONOMICS Economic Development I | CREDITS 3 |
ECONOMICS ECON 306 | ECONOMICS Economic Development II | CREDITS 3 |
ECONOMICS ECON 381 | ECONOMICS Natural Resource Economics | CREDITS 3 |
History
HISTORY | CREDITS | |
---|---|---|
HISTORY HIST 299 | HISTORY Selected Topics: At the Ends of the Earth | CREDITS 3 |
Mathematics
MATHEMATICS | CREDITS | |
---|---|---|
MATHEMATICS MATH 253 | MATHEMATICS Matrix Algebra | CREDITS 3 |
MATHEMATICS MATH 254 | MATHEMATICS Linear Algebra | CREDITS 3 |
MATHEMATICS MATH 287 | MATHEMATICS Natural Resource Modelling | CREDITS 3 |
MATHEMATICS MATH 367 | MATHEMATICS Differential Equations | CREDITS 3 |
MATHEMATICS MATH 387 | MATHEMATICS Mathematical Modelling | CREDITS 3 |
Philosophy
PHILOSOPHY | CREDITS | |
---|---|---|
PHILOSOPHY PHIL 213 | PHILOSOPHY Philosophy of Science | CREDITS 3 |
PHILOSOPHY PHIL 251 | PHILOSOPHY Critical Thinking | CREDITS 3 |
PHILOSOPHY PHIL 333 | PHILOSOPHY Environmental Ethics | CREDITS 3 |
PHILOSOPHY PHIL 371 | PHILOSOPHY Social and Political Philosophy | CREDITS 3 |
Political Science
POLITICAL SCIENCE | CREDITS | |
---|---|---|
POLITICAL SCIENCE PSCI 221 | POLITICAL SCIENCE Canadian Political Institutions | CREDITS 3 |
POLITICAL SCIENCE PSCI 222 | POLITICAL SCIENCE Canadian Politics and Society | CREDITS 3 |
POLITICAL SCIENCE PSCI 241 | POLITICAL SCIENCE Business and Government | CREDITS 3 |
POLITICAL SCIENCE PSCI 251 | POLITICAL SCIENCE Foundations of Global Politics | CREDITS 3 |
POLITICAL SCIENCE PSCI 252 | POLITICAL SCIENCE Contemporary Global Politics | CREDITS 3 |
POLITICAL SCIENCE PSCI 291 | POLITICAL SCIENCE Violence, Conflict and Politics | CREDITS 3 |
POLITICAL SCIENCE PSCI 303 | POLITICAL SCIENCE Controversies in Contemporary Political Thought | CREDITS 3 |
POLITICAL SCIENCE PSCI 308 | POLITICAL SCIENCE Global Justice | CREDITS 3 |
POLITICAL SCIENCE PSCI 321 | POLITICAL SCIENCE Federalism and Intergovernmental Relations | CREDITS 3 |
POLITICAL SCIENCE PSCI 322 | POLITICAL SCIENCE Atlantic Canada | CREDITS 3 |
POLITICAL SCIENCE PSCI 324 | POLITICAL SCIENCE Provincial Politics | CREDITS 3 |
POLITICAL SCIENCE PSCI 325 | POLITICAL SCIENCE Indigenous Politics in Canada | CREDITS 3 |
POLITICAL SCIENCE PSCI 335 | POLITICAL SCIENCE Human Rights & International Justice | CREDITS 3 |
POLITICAL SCIENCE PSCI 351 | POLITICAL SCIENCE Canadian Foreign Policy | CREDITS 3 |
POLITICAL SCIENCE PSCI 353 | POLITICAL SCIENCE International Organizations | CREDITS 3 |
POLITICAL SCIENCE PSCI 354 | POLITICAL SCIENCE Global Political Economy | CREDITS 3 |
POLITICAL SCIENCE PSCI 355 | POLITICAL SCIENCE Global Issues | CREDITS 3 |
Public Policy and Governance
PUBLIC POLICY AND GOVERNANCE | CREDITS | |
---|---|---|
PUBLIC POLICY AND GOVERNANCE PGOV 201 | PUBLIC POLICY AND GOVERNANCE Public Policy | CREDITS 3 |
PUBLIC POLICY AND GOVERNANCE PGOV 299 | PUBLIC POLICY AND GOVERNANCE ST: Sovereignty, Security, and Development: The Arctic in Canadian Policy | CREDITS 3 |
PUBLIC POLICY AND GOVERNANCE PGOV 301 | PUBLIC POLICY AND GOVERNANCE Comparative Public Policy | CREDITS 3 |
PUBLIC POLICY AND GOVERNANCE PGOV 302 | PUBLIC POLICY AND GOVERNANCE Public Administration | CREDITS 3 |
PUBLIC POLICY AND GOVERNANCE PGOV 307 | PUBLIC POLICY AND GOVERNANCE Science and Public Policy | CREDITS 3 |
PUBLIC POLICY AND GOVERNANCE PGOV 355 | PUBLIC POLICY AND GOVERNANCE Learning from Disaster | CREDITS 3 |
Religious Studies
RELIGIOUS STUDIES | CREDITS | |
---|---|---|
RELIGIOUS STUDIES RELS 221 | RELIGIOUS STUDIES Religion & the Environmental Crisis | CREDITS 3 |
RELIGIOUS STUDIES RELS 283 | RELIGIOUS STUDIES Apocalypes | CREDITS 3 |
RELIGIOUS STUDIES RELS 333 | RELIGIOUS STUDIES Religion, Violence and Peace | CREDITS 3 |
Sociology
SOCIOLOGY | CREDITS | |
---|---|---|
SOCIOLOGY SOCI 202 | SOCIOLOGY Research Principles and Practices | CREDITS 3 |
SOCIOLOGY SOCI 207 | SOCIOLOGY Health Justice | CREDITS |
SOCIOLOGY SOCI 237 | SOCIOLOGY Social Justice | CREDITS |
SOCIOLOGY SOCI 243 | SOCIOLOGY Consumer Society | CREDITS |
SOCIOLOGY SOCI 247 | SOCIOLOGY Environmental Social Sciences I: Problems & Paradigms | CREDITS 3 |
SOCIOLOGY SOCI 248 | SOCIOLOGY Environmental Social Sciences II: Power & Change | CREDITS 3 |
SOCIOLOGY SOCI 301 | SOCIOLOGY Classical Social Theory | CREDITS 3 |
SOCIOLOGY SOCI 302 | SOCIOLOGY Topics in Contemporary Theory | CREDITS 3 |
SOCIOLOGY SOCI 303 | SOCIOLOGY Social and Political Thought | CREDITS |
SOCIOLOGY SOCI 307 | SOCIOLOGY Qualitiative Research Methods | CREDITS 3 |
SOCIOLOGY SOCI 312 | SOCIOLOGY Social Movements | CREDITS 3 |
SOCIOLOGY SOCI 329 | SOCIOLOGY Climate Justice | CREDITS 3 |
SOCIOLOGY SOCI 335 | SOCIOLOGY Indigenous Peoples in Canada | CREDITS 3 |
SOCIOLOGY SOCI 341 | SOCIOLOGY Sociology of Agriculture | CREDITS 3 |
SOCIOLOGY SOCI 364 | SOCIOLOGY Food and Society | CREDITS 3 |
SOCIOLOGY SOCI 366 | SOCIOLOGY Coastal Communities | CREDITS 3 |
Statistics
STATISTICS | CREDITS | |
---|---|---|
STATISTICS STAT 101 | STATISTICS Introductory Statistics | CREDITS 3 |
STATISTICS STAT 231 | STATISTICS Statistics for Students in the Sciences | CREDITS 3 |
STATISTICS STAT 311 | STATISTICS Survey Sampling Design | CREDITS 3 |
STATISTICS STAT 331 | STATISTICS Statistical Methods | CREDITS 3 |
STATISTICS STAT 333 | STATISTICS Introductory Probability Theory | CREDITS 3 |
STATISTICS STAT 334 | STATISTICS Mathematical Statistics | CREDITS 3 |
STATISTICS STAT 357 | STATISTICS Regression Analysis | CREDITS 3 |
Contact
335F J. Bruce Brown Hall
2320 Notre Dame Avenue
Antigonish NS B2G 2W5
Canada